F110A Cranes | ||||||
F110A.21 | 81010 | 11904 | 6.5 | 4056 | 19.83 | |
F110A.22 | 77393 | 11640 | 6.5 | 2921 | 25.98 | C Version |
F110A.23 | 74500 | 11331 | 6.5 | 2083 | 32.56 | L Version |
F110A.24 | 72330 | 11056 | 6.5 | 1488 | 39.5 | |

Downloads
» return to list of all cranes
F110A Cranes | ||||||
F110A.21 | 81010 | 11904 | 6.5 | 4056 | 19.83 | |
F110A.22 | 77393 | 11640 | 6.5 | 2921 | 25.98 | C Version |
F110A.23 | 74500 | 11331 | 6.5 | 2083 | 32.56 | L Version |
F110A.24 | 72330 | 11056 | 6.5 | 1488 | 39.5 | |

» return to list of all cranes