F155A Cranes | ||||||
F155A.22 | 107772 | 11023 | 8.18 | 3858 | 27 | |
F155A.23 | 103070 | 10582 | 8.18 | 2777 | 33.98 | |
F155A.24 | 99815 | 10030 | 8.18 | 1995 | 41.18 | |
F155A.25 | 97284 | 9590 | 8.18 | 1444 | 48.33 | |
F155A.26 | 94752 | 9149 | 8.18 | 992 | 55.56 | |

Downloads
» return to list of all cranes
F155A Cranes | ||||||
F155A.22 | 107772 | 11023 | 8.18 | 3858 | 27 | |
F155A.23 | 103070 | 10582 | 8.18 | 2777 | 33.98 | |
F155A.24 | 99815 | 10030 | 8.18 | 1995 | 41.18 | |
F155A.25 | 97284 | 9590 | 8.18 | 1444 | 48.33 | |
F155A.26 | 94752 | 9149 | 8.18 | 992 | 55.56 | |

» return to list of all cranes