F165AXP Cranes | ||||||
F165AXP.22 | 116451 | 11904 | 8.18 | 4188 | 27 | |
F165AXP.23 | 111750 | 11463 | 8.18 | 3042 | 33.98 | |
F165AXP.24 | 108495 | 10912 | 8.18 | 2204 | 41.18 | |
F165AXP.25 | 105963 | 10471 | 8.18 | 1609 | 48.33 | |
F165AXP.26 | 103432 | 10030 | 8.18 | 1124 | 55.56 | |

Downloads
» return to list of all cranes
