F195A Cranes | ||||||
F195A.22 | 126578 | 12896 | 8 | 4574 | 27.18 | |
F195A.23 | 123684 | 12345 | 8.18 | 3339 | 34.42 | |
F195A.24 | 119345 | 11904 | 8.33 | 2480 | 41.66 | |
F195A.25 | 115728 | 11243 | 8.66 | 1785 | 48.83 | |
F195A.26 | 113558 | 11023 | 8.66 | 1311 | 55.08 | |

Downloads
» return to list of all cranes
F195A Cranes | ||||||
F195A.22 | 126578 | 12896 | 8 | 4574 | 27.18 | |
F195A.23 | 123684 | 12345 | 8.18 | 3339 | 34.42 | |
F195A.24 | 119345 | 11904 | 8.33 | 2480 | 41.66 | |
F195A.25 | 115728 | 11243 | 8.66 | 1785 | 48.83 | |
F195A.26 | 113558 | 11023 | 8.66 | 1311 | 55.08 | |

» return to list of all cranes