F40B Cranes | ||||||
F40B.21 | 28209 | 2193 | 13.08 | 1774 | 16 | |
F40B.22 | 28209 | 2193 | 13.08 | 1300 | 20.83 | |
F40B.23 | 26762 | 2193 | 12.08 | 914 | 25.42 | |
F40B.24 | 25316 | 2083 | 12.25 | 661 | 30 | |

Downloads
» return to list of all cranes
F40B Cranes | ||||||
F40B.21 | 28209 | 2193 | 13.08 | 1774 | 16 | |
F40B.22 | 28209 | 2193 | 13.08 | 1300 | 20.83 | |
F40B.23 | 26762 | 2193 | 12.08 | 914 | 25.42 | |
F40B.24 | 25316 | 2083 | 12.25 | 661 | 30 | |

» return to list of all cranes