F50A Cranes | ||||||
F50A.21 | 33995 | 5004 | 6.5 | 2116 | 16 | |
F50A.22 | 33272 | 4894 | 6.5 | 1499 | 20.66 | |
F50A.23 | 31825 | 4772 | 6.5 | 1058 | 25.42 | |
F50A.24 | 31102 | 4684 | 6.5 | 782 | 30 | |

Downloads
» return to list of all cranes
F50A Cranes | ||||||
F50A.21 | 33995 | 5004 | 6.5 | 2116 | 16 | |
F50A.22 | 33272 | 4894 | 6.5 | 1499 | 20.66 | |
F50A.23 | 31825 | 4772 | 6.5 | 1058 | 25.42 | |
F50A.24 | 31102 | 4684 | 6.5 | 782 | 30 | |

» return to list of all cranes